GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000606)
Spectrum Details
| PHUB ID: | PHUB000606 |
|---|---|
| Compound Name: | Eugenol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-0ik9-6900000000-def0c646d72c040b58da View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=HITACHI RMS-4
Documentation
Not Available
References
Not Available