LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB000775)
Spectrum Details
PHUB ID: | PHUB000775 |
---|---|
Compound name: | Dopamine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-0006-9200000000-a554eb700a06cecb8292 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0006-9200000000-a554eb700a06cecb8292 |
Number of Peaks: | 14 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available