LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB001881)
Spectrum Details
PHUB ID: | PHUB001881 |
---|---|
Compound name: | all-trans-retinol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-05gj-3900000000-a63c286f931608f650a3 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-05gj-3900000000-a63c286f931608f650a3 |
Number of Peaks: | 129 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available