LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB001881)
Spectrum Details
PHUB ID: | PHUB001881 |
---|---|
Compound name: | all-trans-retinol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-05mo-9700000000-e627db30469c74bb037f View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-05mo-9700000000-e627db30469c74bb037f |
Number of Peaks: | 235 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available