LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000777)
Spectrum Details
PHUB ID: | PHUB000777 |
---|---|
Compound name: | Histamine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-01ot-9600000000-06c58d75770dfd76aeab View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-01ot-9600000000-06c58d75770dfd76aeab |
Number of Peaks: | 5 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available