LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB002355)
Spectrum Details
| PHUB ID: | PHUB002355 |
|---|---|
| Compound name: | Dimethylglycine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
| Splash Key: | splash10-0a4i-9200000000-c3fc59f00bbe1e009053 View in MoNA |
Spectrum View
Details
| Sample Assessment: | Excellent |
|---|---|
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-0a4i-9200000000-c3fc59f00bbe1e009053 |
| Number of Peaks: | 27 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available