LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB002355)
Spectrum Details
| PHUB ID: | PHUB002355 |
|---|---|
| Compound name: | Dimethylglycine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-00dj-9100000000-b9c7546951d9f51f58d0 View in MoNA |
Spectrum View
Details
| Sample Assessment: | Excellent |
|---|---|
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-00dj-9100000000-b9c7546951d9f51f58d0 |
| Number of Peaks: | 288 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available