LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000018)
Spectrum Details
| PHUB ID: | PHUB000018 |
|---|---|
| Compound name: | Squalene |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
| Splash Key: | splash10-047r-1944600000-5faa7a5eb4804dfad261 View in MoNA |
Spectrum View
Details
| Sample Assessment: | Excellent |
|---|---|
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-047r-1944600000-5faa7a5eb4804dfad261 |
| Number of Peaks: | 554 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available