LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000018)
Spectrum Details
| PHUB ID: | PHUB000018 |
|---|---|
| Compound name: | Squalene |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-000i-2944400000-8be7743f6b07ba138c24 View in MoNA |
Spectrum View
Details
| Sample Assessment: | Excellent |
|---|---|
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-000i-2944400000-8be7743f6b07ba138c24 |
| Number of Peaks: | 214 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available