LC-MS/MS Spectrum - LC-ESI-QTOF 40V, positive (PHUB000862)
Spectrum Details
PHUB ID: | PHUB000862 |
---|---|
Compound name: | Apigenin 7,4'-dimethyl ether |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF 40V, positive |
Splash Key: | splash10-0a4i-0390000000-aba8401985ee8be94eb0 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M+H]+ original_collision_energy 40 V CannabisDB spectra from MoNa 2020 June Agilent 6530 Q-TOF Vaniya/Fiehn Natural Products Library |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0a4i-0390000000-aba8401985ee8be94eb0 |
Number of Peaks: | 23 |
Collision Energy Level: | low |
Collision Energy Voltage: | 40 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available