LC-MS/MS Spectrum - LC-Q-TOF/MS 30V, negative (PHUB000089)
Spectrum Details
PHUB ID: | PHUB000089 |
---|---|
Compound name: | Terpinene-gamma |
Spectrum type: | LC-MS/MS Spectrum - LC-Q-TOF/MS 30V, negative |
Splash Key: | splash10-0019-2900000000-898e1880d94396f2ba76 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M-H]- original_collision_energy 30 V CannabisDB spectra from MoNa 2020 June Q-Tof Premier, Waters ReSpect |
---|---|
Instrument Type: | LC-Q-TOF/MS |
SPLASH: | splash10-0019-2900000000-898e1880d94396f2ba76 |
Number of Peaks: | 5 |
Collision Energy Level: | low |
Collision Energy Voltage: | 30 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available