LC-MS/MS Spectrum - n/a 10V, negative (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - n/a 10V, negative |
Splash Key: | splash10-0a4i-0900000000-73a127efb4137eb42580 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M-H-H2O]- original_collision_energy 35 % nominal CannabisDB spectra from NIST14 2020 June Thermo Finnigan LTQ |
---|---|
Instrument Type: | n/a |
SPLASH: | splash10-0a4i-0900000000-73a127efb4137eb42580 |
Number of Peaks: | 4 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available