LC-MS/MS Spectrum - QTOF 40V, positive (PHUB000044)
Spectrum Details
PHUB ID: | PHUB000044 |
---|---|
Compound name: | Geraniol |
Spectrum type: | LC-MS/MS Spectrum - QTOF 40V, positive |
Splash Key: | splash10-002f-9000000000-0e13687577d30f6265cc View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M+H-H2O]+ original_collision_energy 40 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
---|---|
Instrument Type: | QTOF |
SPLASH: | splash10-002f-9000000000-0e13687577d30f6265cc |
Number of Peaks: | 17 |
Collision Energy Level: | low |
Collision Energy Voltage: | 40 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available