LC-MS/MS Spectrum - QTOF 4V, positive (PHUB001027)
Spectrum Details
| PHUB ID: | PHUB001027 |
|---|---|
| Compound name: | Myrtenol |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 4V, positive |
| Splash Key: | splash10-000l-6900000000-2388ded10ed4fe162f17 View in MoNA |
Spectrum View
Details
| Technology: | adduct_type [M+H-H2O]+ original_collision_energy 4 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
|---|---|
| Instrument Type: | QTOF |
| SPLASH: | splash10-000l-6900000000-2388ded10ed4fe162f17 |
| Number of Peaks: | 12 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available