LC-MS/MS Spectrum - QTOF 5V, positive (PHUB001027)
Spectrum Details
| PHUB ID: | PHUB001027 |
|---|---|
| Compound name: | Myrtenol |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 5V, positive |
| Splash Key: | splash10-000l-7900000000-f25d08f01343ba8199fc View in MoNA |
Spectrum View
Details
| Technology: | adduct_type [M+H-H2O]+ original_collision_energy 5 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
|---|---|
| Instrument Type: | QTOF |
| SPLASH: | splash10-000l-7900000000-f25d08f01343ba8199fc |
| Number of Peaks: | 14 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 5 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available