LC-MS/MS Spectrum - QTOF 15V, positive (PHUB001027)
Spectrum Details
| PHUB ID: | PHUB001027 |
|---|---|
| Compound name: | Myrtenol |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 15V, positive |
| Splash Key: | splash10-002f-9100000000-cea337923c612cb45cdb View in MoNA |
Spectrum View
Details
| Technology: | adduct_type [M+H-H2O]+ original_collision_energy 15 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
|---|---|
| Instrument Type: | QTOF |
| SPLASH: | splash10-002f-9100000000-cea337923c612cb45cdb |
| Number of Peaks: | 19 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 15 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available