LC-MS/MS Spectrum - QTOF 20V, positive (PHUB001027)
Spectrum Details
| PHUB ID: | PHUB001027 |
|---|---|
| Compound name: | Myrtenol |
| Spectrum type: | LC-MS/MS Spectrum - QTOF 20V, positive |
| Splash Key: | splash10-004l-9000000000-c11561c22c7218c5a392 View in MoNA |
Spectrum View
Details
| Technology: | adduct_type [M+H-H2O]+ original_collision_energy 20 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
|---|---|
| Instrument Type: | QTOF |
| SPLASH: | splash10-004l-9000000000-c11561c22c7218c5a392 |
| Number of Peaks: | 21 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 20 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available