LC-MS/MS Spectrum - QTOF 23V, positive (PHUB001027)
Spectrum Details
PHUB ID: | PHUB001027 |
---|---|
Compound name: | Myrtenol |
Spectrum type: | LC-MS/MS Spectrum - QTOF 23V, positive |
Splash Key: | splash10-004l-9000000000-1a7c71bdaa1376efa267 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M+H-H2O]+ original_collision_energy 23 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 |
---|---|
Instrument Type: | QTOF |
SPLASH: | splash10-004l-9000000000-1a7c71bdaa1376efa267 |
Number of Peaks: | 18 |
Collision Energy Level: | low |
Collision Energy Voltage: | 23 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available