LC-MS/MS Spectrum - n/a 10V, positive (PHUB000044)
Spectrum Details
PHUB ID: | PHUB000044 |
---|---|
Compound name: | Geraniol |
Spectrum type: | LC-MS/MS Spectrum - n/a 10V, positive |
Splash Key: | splash10-014i-9000000000-7db8159ce56dabad3d78 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [109.0]+ original_collision_energy 35 % nominal CannabisDB spectra from NIST14 2020 June Thermo Finnigan Elite Orbitrap |
---|---|
Instrument Type: | n/a |
SPLASH: | splash10-014i-9000000000-7db8159ce56dabad3d78 |
Number of Peaks: | 3 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available