LC-MS/MS Spectrum - n/a 14V, positive (PHUB000565)
Spectrum Details
PHUB ID: | PHUB000565 |
---|---|
Compound name: | Acetyl eugenol |
Spectrum type: | LC-MS/MS Spectrum - n/a 14V, positive |
Splash Key: | splash10-0006-9000000000-e00a200a55116760055c View in MoNA |
Spectrum View
Details
Technology: | adduct_type [131.1]+ original_collision_energy 35 % nominal CannabisDB spectra from NIST14 2020 June Thermo Finnigan Elite Orbitrap |
---|---|
Instrument Type: | n/a |
SPLASH: | splash10-0006-9000000000-e00a200a55116760055c |
Number of Peaks: | 1 |
Collision Energy Level: | low |
Collision Energy Voltage: | 14 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available