LC-MS/MS Spectrum - n/a 19V, positive (PHUB002347)
Spectrum Details
PHUB ID: | PHUB002347 |
---|---|
Compound name: | Methylpyrazine |
Spectrum type: | LC-MS/MS Spectrum - n/a 19V, positive |
Splash Key: | splash10-0002-9000000000-165d2190e702945cd673 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M+H]+ original_collision_energy 19 CannabisDB spectra from NIST14 2020 June Micromass Quattro Micro |
---|---|
Instrument Type: | n/a |
SPLASH: | splash10-0002-9000000000-165d2190e702945cd673 |
Number of Peaks: | 14 |
Collision Energy Level: | low |
Collision Energy Voltage: | 19 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available