LC-MS/MS Spectrum - n/a 24V, positive (PHUB002347)
Spectrum Details
PHUB ID: | PHUB002347 |
---|---|
Compound name: | Methylpyrazine |
Spectrum type: | LC-MS/MS Spectrum - n/a 24V, positive |
Splash Key: | splash10-00kb-9000000000-5216700f2c02c5bbf000 View in MoNA |
Spectrum View
Details
Technology: | adduct_type [M+H]+ original_collision_energy 24 CannabisDB spectra from NIST14 2020 June Micromass Quattro Micro |
---|---|
Instrument Type: | n/a |
SPLASH: | splash10-00kb-9000000000-5216700f2c02c5bbf000 |
Number of Peaks: | 22 |
Collision Energy Level: | low |
Collision Energy Voltage: | 24 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available