LC-MS/MS Spectrum - LC-ESI-QFT 22V, positive (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound name: | Myricetin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT 22V, positive |
| Splash Key: | splash10-00di-0191000000-a85d8d7b9ded56188246 View in MoNA |
Spectrum View
Details
| Technology: | adduct_type [M+H]+ original_collision_energy 35% nominal Data from FlavonoidSearch July 2020 LTQ-FT-ICR, Thermo Scientific |
|---|---|
| Instrument Type: | LC-ESI-QFT |
| SPLASH: | splash10-00di-0191000000-a85d8d7b9ded56188246 |
| Number of Peaks: | 20 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 22 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available