LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound name: | Spermidine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-00di-9000000000-c294fdb7876cfc47c089 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-00di-9000000000-c294fdb7876cfc47c089 |
Number of Peaks: | 4 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available