LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB002335)
Spectrum Details
PHUB ID: | PHUB002335 |
---|---|
Compound name: | Xylose |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-0udi-2900000000-5a95e26ce7a03eeb4a1c View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0udi-2900000000-5a95e26ce7a03eeb4a1c |
Number of Peaks: | 19 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available