LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB002335)
Spectrum Details
PHUB ID: | PHUB002335 |
---|---|
Compound name: | Xylose |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-0udr-5900000000-8d1e329345725c7495d0 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0udr-5900000000-8d1e329345725c7495d0 |
Number of Peaks: | 8 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available