LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound name: | Putrescine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-00di-9000000000-f718a117761c1c7ea80d View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-00di-9000000000-f718a117761c1c7ea80d |
Number of Peaks: | 2 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available