LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound name: | Putrescine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-00du-9000000000-3603b20551e892ad6c5e View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-00du-9000000000-3603b20551e892ad6c5e |
Number of Peaks: | 14 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available