LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound name: | Agmatine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-00e9-9700000000-dcb266f2466b6490a487 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-00e9-9700000000-dcb266f2466b6490a487 |
Number of Peaks: | 7 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available