LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000789)
Spectrum Details
| PHUB ID: | PHUB000789 |
|---|---|
| Compound name: | Caffeine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-0006-9100000000-d6f6c52ac36c8f25a500 View in MoNA |
Spectrum View
Details
| Sample Assessment: | Excellent |
|---|---|
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-0006-9100000000-d6f6c52ac36c8f25a500 |
| Number of Peaks: | 81 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available