LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound name: | Glycine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
| Splash Key: | splash10-003r-9000000000-725357e461c898a7451e View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Mass: | 1.0 mg |
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-003r-9000000000-725357e461c898a7451e |
| Number of Peaks: | 4 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available