LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound name: | Glycine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-001i-9000000000-b3336097dddbb5e22871 View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Mass: | 1.0 mg |
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-001i-9000000000-b3336097dddbb5e22871 |
| Number of Peaks: | 17 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available