LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound name: | Cadaverine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-000f-9000000000-afba702d0bfb9c128a1a View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-000f-9000000000-afba702d0bfb9c128a1a |
Number of Peaks: | 22 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available