LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB001307)
Spectrum Details
PHUB ID: | PHUB001307 |
---|---|
Compound name: | Hydroquinone |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-01p6-9000000000-5fc32c7688c1612df1e7 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-01p6-9000000000-5fc32c7688c1612df1e7 |
Number of Peaks: | 13 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available