LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB001307)
Spectrum Details
PHUB ID: | PHUB001307 |
---|---|
Compound name: | Hydroquinone |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-000i-9000000000-c5853ce8ef225ea5c353 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-000i-9000000000-c5853ce8ef225ea5c353 |
Number of Peaks: | 2 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available