LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000222)
Spectrum Details
PHUB ID: | PHUB000222 |
---|---|
Compound name: | Daidzein |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-0udi-0090000000-20d2c8ade6aac1f46e8a View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0udi-0090000000-20d2c8ade6aac1f46e8a |
Number of Peaks: | 1 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available