LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB002320)
Spectrum Details
PHUB ID: | PHUB002320 |
---|---|
Compound name: | Indole-3-carbinol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-03fr-9000000000-be1a2f6d844ca724831d View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-03fr-9000000000-be1a2f6d844ca724831d |
Number of Peaks: | 6 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available