LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000702)
Spectrum Details
| PHUB ID: | PHUB000702 |
|---|---|
| Compound name: | Quercetin |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
| Splash Key: | splash10-0udi-0009000000-d4689b76f41c73487399 View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-0udi-0009000000-d4689b76f41c73487399 |
| Number of Peaks: | 42 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available