LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-0udi-0967000000-613e61ec0c69ed0ee630 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0udi-0967000000-613e61ec0c69ed0ee630 |
Number of Peaks: | 80 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available