LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000089)
Spectrum Details
| PHUB ID: | PHUB000089 |
|---|---|
| Compound name: | Terpinene-gamma |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-002f-9000000000-796d72dfa199c02320d2 View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Mass: | 1.0 mg |
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-002f-9000000000-796d72dfa199c02320d2 |
| Number of Peaks: | 16 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available