LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-001r-9600000000-69c0de28e07b8b530c9a View in MoNA |
Spectrum View
Details
Sample Assessment: | Excellent |
---|---|
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-001r-9600000000-69c0de28e07b8b530c9a |
Number of Peaks: | 432 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available