LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-001i-9100000000-0ee3622152359826448f View in MoNA |
Spectrum View
Details
Sample Assessment: | Excellent |
---|---|
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-001i-9100000000-0ee3622152359826448f |
Number of Peaks: | 1000 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available