LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-003r-9000000000-d5bb693fadd752735f31 View in MoNA |
Spectrum View
Details
Sample Assessment: | Excellent |
---|---|
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-003r-9000000000-d5bb693fadd752735f31 |
Number of Peaks: | 938 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available