LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000822)
Spectrum Details
PHUB ID: | PHUB000822 |
---|---|
Compound name: | Allyl isothiocyanate |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-0005-9000000000-52a42150ed565c57dd63 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-0005-9000000000-52a42150ed565c57dd63 |
Number of Peaks: | 116 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available