LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000822)
Spectrum Details
PHUB ID: | PHUB000822 |
---|---|
Compound name: | Allyl isothiocyanate |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-000l-9000000000-fd8f23ba9a99d3b95b60 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-000l-9000000000-fd8f23ba9a99d3b95b60 |
Number of Peaks: | 6 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available