LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive (PHUB000775)
Spectrum Details
PHUB ID: | PHUB000775 |
---|---|
Compound name: | Dopamine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive |
Splash Key: | splash10-000i-1900000000-9dc09f2661247c9d84b0 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-000i-1900000000-9dc09f2661247c9d84b0 |
Number of Peaks: | 34 |
Collision Energy Voltage: | 20 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available