LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive (PHUB000775)
Spectrum Details
PHUB ID: | PHUB000775 |
---|---|
Compound name: | Dopamine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive |
Splash Key: | splash10-0006-9000000000-9ea16d2057010279d433 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-0006-9000000000-9ea16d2057010279d433 |
Number of Peaks: | 30 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available