LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000276)
Spectrum Details
| PHUB ID: | PHUB000276 |
|---|---|
| Compound name: | Procyanidin dimer B1 |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
| Splash Key: | splash10-052r-0390200000-9f1e13b0bba9785308a3 View in MoNA |
Spectrum View
Details
| Instrument Type: | ESI-TOF |
|---|---|
| SPLASH: | splash10-052r-0390200000-9f1e13b0bba9785308a3 |
| Number of Peaks: | 39 |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available