LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB000276)
Spectrum Details
PHUB ID: | PHUB000276 |
---|---|
Compound name: | Procyanidin dimer B1 |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
Splash Key: | splash10-004i-0100090000-6fdf4ab81dd423c4334d View in MoNA |
Spectrum View
Details
Instrument Type: | ESI-TOF |
---|---|
SPLASH: | splash10-004i-0100090000-6fdf4ab81dd423c4334d |
Number of Peaks: | 33 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available