LC-MS/MS Spectrum - ESI-TOF 10V, Negative (PHUB000276)
Spectrum Details
| PHUB ID: | PHUB000276 |
|---|---|
| Compound name: | Procyanidin dimer B1 |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 10V, Negative |
| Splash Key: | splash10-004i-0000190000-136d2e8bbb6419a5dcb7 View in MoNA |
Spectrum View
Details
| Instrument Type: | ESI-TOF |
|---|---|
| SPLASH: | splash10-004i-0000190000-136d2e8bbb6419a5dcb7 |
| Number of Peaks: | 19 |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available